PRESIDENTIAL PREFERENCE       EARLY ABS. RH 1 RH 2 RH 3 WP 1 WP 2 WP 3 WP 4 MC 1 MC 2 BD 1  BD 2  MS 1 MS2 STE 1 STE 2 BJ1                  
DEMOCRAT TOTAL                                                          
Joseph R. Biden, Jr. 1542 ( 82.5% ) = 549 15 147 136 26 38 15 16 32 144 165 64 56 59 46 18 10 6                  
No Preference 328 ( 17.5% ) = 83 4 21 47 13 15 0 18 6 26 44 11 0 15 12 0 7 6                  
  1870     632 19 168 183 39 53 15 34 38 170 209 75 56 74 58 18 17 12                  
PRESIDENTIAL PREFERENCE       EARLY ABS. RH 1 RH 2 RH 3 WP 1 WP 2 WP 3 WP 4 MC 1 MC 2 BD 1  BD 2  MS 1 MS2 STE 1 STE 2 BJ1                  
REPUBLICAN TOTAL                                                          
Ron DeSantis 21 ( 0.6% ) = 10 0 1 2 1 0 0 0 0 0 1 0 1 4 0 0 0 1                  
Nikki Haley 352 ( 10.7% ) = 114 0 23 54 10 3 3 11 7 14 47 9 18 20 9 1 4 5                  
Asa Hutchinson 1 ( 0.0% ) = 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0                  
Vivek Ramaswamy 13 ( 0.4% ) = 2 0 0 0 0 0 0 0 0 0 2 1 0 0 7 0 0 1                  
Donald J. Trump 2877 ( 87.6% ) = 897 7 188 342 99 57 41 111 62 202 370 47 112 160 80 15 28 59                  
Ryan Binkley 1 ( 0.0% ) = 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0                  
Chris Christie 5 ( 0.2% ) = 1 0 1 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0                  
No Preference 14 ( 0.4% ) = 6 0 2 0 1 0 0 0 0 3 1 0 0 0 0 0 1 0                  
  3284     1030 8 215 399 111 60 44 122 70 219 422 57 132 184 96 16 33 66                  
US HOUSE DISTRICT 08       EARLY ABS. RH 1 RH 2 RH 3 WP 1 WP 2 WP 3 WP 4 MC 1 MC 2 BD 1  BD 2  MS 1 MS2 STE 1 STE 2 BJ1                  
REPUBLICAN TOTAL                                                          
Mark Harris 879 ( 28.5% ) = 243 4 50 97 36 18 17 38 23 73 142 14 31 42 22 3 9 17                  
Chris Maples 544 ( 17.6% ) = 178 1 29 71 16 11 8 20 12 41 64 8 31 26 10 0 5 13                  
Allan Baucom 733 ( 23.7% ) = 229 2 60 84 22 17 9 32 15 39 85 16 20 52 11 10 8 22                  
John R. Bradford III 582 ( 18.9% ) = 224 0 37 76 19 10 6 16 5 38 57 8 23 27 27 1 2 6                  
Don Brown 140 ( 4.5% ) = 30 0 9 21 2 3 1 4 6 7 20 4 3 11 7 1 7 4                  
Leigh Brown 209 ( 6.8% ) = 70 1 20 24 8 0 2 6 7 12 26 2 15 9 4 0 0 3                  
  3087     974 8 205 373 103 59 43 116 68 210 394 52 123 167 81 15 31 65                  
NC GOVERNOR       EARLY ABS. RH 1 RH 2 RH 3 WP 1 WP 2 WP 3 WP 4 MC 1 MC 2 BD 1  BD 2  MS 1 MS2 STE 1 STE 2 BJ1                  
DEMOCRAT TOTAL                                                          
Gary Foxx 102 ( 5.6% ) = 30 0 6 12 2 5 0 3 3 11 8 8 3 4 2 2 2 1                  
Michael R. (Mike) Morgan 500 ( 27.6% ) = 183 3 42 44 12 15 6 9 8 48 51 10 21 22 16 2 4 4                  
Josh Stein 811 ( 44.8% ) = 313 11 56 89 20 7 14 12 8 51 85 39 25 30 27 10 6 8                  
Marcus W. Williams 260 ( 14.4% ) = 72 3 34 21 5 17 1 5 11 27 29 9 6 10 4 3 2 1                  
Chrelle Booker 136 ( 7.5% ) = 31 3 18 10 2 4 0 4 2 20 17 6 6 6 5 1 0 1                  
  1809     629 20 156 176 41 48 21 33 32 157 190 72 61 72 54 18 14 15                  
NC GOVERNOR       EARLY ABS. RH 1 RH 2 RH 3 WP 1 WP 2 WP 3 WP 4 MC 1 MC 2 BD 1  BD 2  MS 1 MS2 STE 1 STE 2 BJ1                  
REPUBLICAN TOTAL                                                          
Dale R. Folwell 329 ( 10.5% ) = 111 2 21 35 17 3 5 19 7 14 41 7 10 16 10 3 3 5                  
Bill Graham 403 ( 12.9% ) = 136 0 18 45 6 10 8 19 12 26 48 8 18 20 13 2 5 9                  
Mark Robinson 2399 ( 76.6% ) = 744 5 171 290 83 47 29 83 51 167 310 37 97 135 65 9 24 52                  
  3131     991 7 210 370 106 60 42 121 70 207 399 52 125 171 88 14 32 66                  
NC LIEUTENANT GOVERNOR       EARLY ABS. RH 1 RH 2 RH 3 WP 1 WP 2 WP 3 WP 4 MC 1 MC 2 BD 1  BD 2  MS 1 MS2 STE 1 STE 2 BJ1                  
DEMOCRAT TOTAL                                                          
Rachel Hunt 898 ( 49.2% ) = 319 10 75 82 13 25 12 19 14 85 89 43 28 35 27 9 5 8                  
Mark H. Robinson 426 ( 23.3% ) = 113 1 37 51 14 10 7 14 8 29 62 13 17 21 13 6 5 5                  
Ben Clark 503 ( 27.5% ) = 196 8 41 45 15 16 4 3 9 45 46 16 16 16 15 3 5 4                  
  1827     628 19 153 178 42 51 23 36 31 159 197 72 61 72 55 18 15 17                  
NC LIEUTENANT GOVERNOR       EARLY ABS. RH 1 RH 2 RH 3 WP 1 WP 2 WP 3 WP 4 MC 1 MC 2 BD 1  BD 2  MS 1 MS2 STE 1 STE 2 BJ1                  
REPUBLICAN TOTAL                                                          
Rivera Douthit 67 ( 2.5% ) = 26 1 8 7 3 2 0 2 1 4 10 0 2 0 0 1 0 0                  
Jeffrey Elmore 223 ( 8.2% ) = 77 0 13 28 5 3 2 9 2 12 28 4 10 13 6 0 4 7                  
Marlenis Hernandez Novoa 34 ( 1.3% ) = 12 0 5 2 0 0 0 1 0 1 7 1 2 3 0 0 0 0                  
Allen Mashburn 400 ( 14.7% ) = 115 1 24 46 17 5 2 15 8 29 52 11 14 29 12 2 0 18                  
Jim O'Neill 378 ( 13.9% ) = 119 1 25 52 12 8 7 18 10 28 47 3 10 14 11 3 4 6                  
Sam Page 207 ( 7.6% ) = 59 0 18 23 7 5 3 7 7 13 32 8 6 10 5 0 1 3                  
Ernest T. Reeves 74 ( 2.7% ) = 21 0 3 9 2 1 4 5 1 4 13 0 1 8 1 0 1 0                  
Hal Weatherman 599 ( 22.1% ) = 174 0 34 81 26 8 7 22 13 40 63 9 33 38 21 7 12 11                  
Seth Woodall 345 ( 12.7% ) = 115 2 31 33 17 8 1 7 10 13 58 4 12 13 10 1 5 5                  
Deanna Ballard 286 ( 10.5% ) = 89 1 20 24 7 12 5 9 6 28 33 9 6 17 7 0 2 11                  
Peter Boykin 102 ( 3.8% ) = 27 0 3 13 1 4 3 8 2 11 15 1 4 5 4 0 0 1                  
  2715     834 6 184 318 97 56 34 103 60 183 358 50 100 150 77 14 29 62                  
NC ATTORNEY GENERAL       EARLY ABS. RH 1 RH 2 RH 3 WP 1 WP 2 WP 3 WP 4 MC 1 MC 2 BD 1  BD 2  MS 1 MS2 STE 1 STE 2 BJ1                  
DEMOCRAT TOTAL                                                          
Satana Deberry 1009 ( 54.9% ) = 365 9 109 82 14 26 7 8 25 99 108 37 38 32 38 5 6 1                  
Tim Dunn 281 ( 15.3% ) = 88 2 20 25 4 12 6 8 3 30 27 8 11 17 5 7 3 5                  
Jeff Jackson 547 ( 29.8% ) = 176 9 33 69 23 14 10 16 5 33 58 29 16 26 13 4 6 7                  
  1837     629 20 162 176 41 52 23 32 33 162 193 74 65 75 56 16 15 13                  
NC COMMISSIONER OF INSURANCE     EARLY ABS. RH 1 RH 2 RH 3 WP 1 WP 2 WP 3 WP 4 MC 1 MC 2 BD 1  BD 2  MS 1 MS2 STE 1 STE 2 BJ1                  
DEMOCRAT TOTAL                                                          
Natasha Marcus 1123 ( 64.7% ) = 422 12 102 82 18 25 9 14 27 118 110 49 41 38 39 7 4 6                  
David Wheeler 612 ( 35.3% ) = 177 7 47 76 22 22 10 18 6 41 76 19 14 33 14 10 11 9                  
  1735     599 19 149 158 40 47 19 32 33 159 186 68 55 71 53 17 15 15                  
NC COMMISSIONER OF INSURANCE     EARLY ABS. RH 1 RH 2 RH 3 WP 1 WP 2 WP 3 WP 4 MC 1 MC 2 BD 1  BD 2  MS 1 MS2 STE 1 STE 2 BJ1                  
REPUBLICAN TOTAL                                                          
Andrew Marcus 551 ( 21.0% ) = 151 2 34 67 19 14 9 22 17 31 73 10 25 29 19 2 11 16                  
C. Robert Brawley 344 ( 13.1% ) = 119 0 23 35 10 10 6 12 5 23 44 4 12 18 7 3 4 9                  
Mike Causey 1723 ( 65.8% ) = 554 4 115 196 59 30 17 70 38 121 224 31 61 96 47 9 14 37                  
  2618     824 6 172 298 88 54 32 104 60 175 341 45 98 143 73 14 29 62                  
NC COMMISSIONER OF LABOR       EARLY ABS. RH 1 RH 2 RH 3 WP 1 WP 2 WP 3 WP 4 MC 1 MC 2 BD 1  BD 2  MS 1 MS2 STE 1 STE 2 BJ1                  
REPUBLICAN TOTAL                                                          
Luke Farley 786 ( 31.6% ) = 237 1 60 78 26 18 10 32 22 60 95 11 30 46 16 10 13 21                  
Jon Hardister 492 ( 19.8% ) = 175 0 21 67 20 7 4 14 8 25 41 13 20 30 26 3 7 11                  
Chuck Stanley 614 ( 24.7% ) = 181 3 47 67 17 14 13 27 15 44 81 9 24 31 17 0 3 21                  
Travis J. Wilson 598 ( 24.0% ) = 171 2 39 72 18 15 5 26 13 41 104 12 20 32 12 1 6 9                  
  2490     764 6 167 284 81 54 32 99 58 170 321 45 94 139 71 14 29 62                  
RICHMOND COUNTY BOARD OF
COMMISSIONERS
      EARLY ABS. RH 1 RH 2 RH 3 WP 1 WP 2 WP 3 WP 4 MC 1 MC 2 BD 1  BD 2  MS 1 MS2 STE 1 STE 2 BJ1                  
REPUBLICAN TOTAL                                                          
Jamie Gathings 1678 ( 24.4% ) = 552 3 112 186 70 34 17 66 41 106 230 26 48 98 35 7 12 35                  
Andy Grooms 1942 ( 28.2% ) = 637 3 122 246 77 26 21 80 47 116 228 30 69 113 59 7 22 39                  
Toni Maples 1027 ( 14.9% ) = 317 2 65 92 37 32 13 42 26 84 115 19 49 54 33 4 14 29                  
Jeff Smart 2230 ( 32.4% ) = 775 6 132 260 77 42 31 72 48 142 270 29 94 120 56 12 16 48                  
  6877     2281 14 431 784 261 134 82 260 162 448 843 104 260 385 183 30 64 151                  
RICHMOND COUNTY BOARD OF EDUCATION       EARLY ABS. RH 1 RH 2 RH 3 WP 1 WP 2 WP 3 WP 4 MC 1 MC 2 BD 1  BD 2  MS 1 MS2 STE 1 STE 2 BJ1                  
  TOTAL                                                          
Jerry Ethridge 3053 ( 27.3% ) = 1014 17 189 335 100 70 47 100 53 215 401 64 108 157 74 23 30 56                  
Bess York Shuler 2980 ( 26.6% ) = 941 14 227 410 107 57 40 73 38 203 376 63 126 143 78 17 14 53                  
Ronald Tillman 2917 ( 26.1% ) = 1025 16 233 298 98 79 28 90 74 211 326 70 91 129 68 24 28 29                  
Michael Veach 2061 ( 18.4% ) = 677 12 121 229 73 47 34 74 36 143 223 55 83 117 56 12 19 50                  
Write-in 182 ( 1.6% ) = 19 0 6 6 9 0 0 1 8 1 5 4 0 121 1 0 0 1                  
  11193     3676 59 776 1278 387 253 149 338 209 773 1331 256 408 667 277 76 91 189