PRESIDENTIAL PREFERENCE | EARLY | ABS. | RH 1 | RH 2 | RH 3 | WP 1 | WP 2 | WP 3 | WP 4 | MC 1 | MC 2 | BD 1 | BD 2 | MS 1 | MS2 | STE 1 | STE 2 | BJ1 | |||
TOTAL | |||||||||||||||||||||
Kamala D. Harris | 7750 | ( 39.5% ) | = | 5126 | 222 | 410 | 262 | 58 | 134 | 37 | 58 | 100 | 308 | 412 | 179 | 100 | 167 | 109 | 44 | 14 | 10 |
Donald J. Trump | 11877 | ( 60.5% ) | = | 8286 | 202 | 333 | 473 | 124 | 153 | 64 | 190 | 142 | 323 | 677 | 111 | 128 | 297 | 193 | 19 | 60 | 102 |
19627 | 13412 | 424 | 743 | 735 | 182 | 287 | 101 | 248 | 242 | 631 | 1089 | 290 | 228 | 464 | 302 | 63 | 74 | 112 | |||
US HOUSE DISTRICT 08 | EARLY | ABS. | RH 1 | RH 2 | RH 3 | WP 1 | WP 2 | WP 3 | WP 4 | MC 1 | MC 2 | BD 1 | BD 2 | MS 1 | MS2 | STE 1 | STE 2 | BJ1 | |||
TOTAL | |||||||||||||||||||||
Justin E. Dues | 7815 | ( 40.6% ) | = | 5134 | 218 | 417 | 276 | 60 | 135 | 38 | 58 | 100 | 331 | 425 | 177 | 102 | 170 | 106 | 38 | 16 | 14 |
Mark Harris | 11424 | ( 59.4% ) | = | 8008 | 197 | 309 | 435 | 118 | 144 | 57 | 184 | 143 | 306 | 636 | 108 | 121 | 290 | 188 | 26 | 60 | 94 |
19239 | 13142 | 415 | 726 | 711 | 178 | 279 | 95 | 242 | 243 | 637 | 1061 | 285 | 223 | 460 | 294 | 64 | 76 | 108 | |||
NC GOVERNOR | EARLY | ABS. | RH 1 | RH 2 | RH 3 | WP 1 | WP 2 | WP 3 | WP 4 | MC 1 | MC 2 | BD 1 | BD 2 | MS 1 | MS2 | STE 1 | STE 2 | BJ1 | |||
TOTAL | |||||||||||||||||||||
Mark Robinson | 10035 | ( 54.0% ) | = | 7127 | 158 | 257 | 362 | 102 | 128 | 53 | 160 | 128 | 258 | 551 | 94 | 94 | 246 | 165 | 16 | 56 | 80 |
Josh Stein | 8557 | ( 46.0% ) | = | 5610 | 235 | 422 | 330 | 77 | 140 | 38 | 70 | 113 | 353 | 464 | 185 | 121 | 194 | 118 | 44 | 17 | 26 |
18592 | 12737 | 393 | 679 | 692 | 179 | 268 | 91 | 230 | 241 | 611 | 1015 | 279 | 215 | 440 | 283 | 60 | 73 | 106 | |||
NC LIEUTENANT GOVERNOR | EARLY | ABS. | RH 1 | RH 2 | RH 3 | WP 1 | WP 2 | WP 3 | WP 4 | MC 1 | MC 2 | BD 1 | BD 2 | MS 1 | MS2 | STE 1 | STE 2 | BJ1 | |||
TOTAL | |||||||||||||||||||||
Rachel Hunt | 8108 | ( 42.9% ) | = | 5301 | 229 | 425 | 288 | 67 | 141 | 40 | 66 | 104 | 343 | 439 | 187 | 111 | 184 | 115 | 39 | 14 | 15 |
Hal Weatherman | 10794 | ( 57.1% ) | = | 7606 | 179 | 269 | 401 | 111 | 128 | 52 | 158 | 127 | 370 | 593 | 93 | 104 | 255 | 177 | 20 | 59 | 92 |
18902 | 12907 | 408 | 694 | 689 | 178 | 269 | 92 | 224 | 231 | 713 | 1032 | 280 | 215 | 439 | 292 | 59 | 73 | 107 | |||
NC ATTORNEY GENERAL | EARLY | ABS. | RH 1 | RH 2 | RH 3 | WP 1 | WP 2 | WP 3 | WP 4 | MC 1 | MC 2 | BD 1 | BD 2 | MS 1 | MS2 | STE 1 | STE 2 | BJ1 | |||
TOTAL | |||||||||||||||||||||
Jeff Jackson | 8339 | ( 43.1% ) | = | 5444 | 233 | 435 | 303 | 69 | 149 | 37 | 72 | 115 | 356 | 454 | 188 | 110 | 188 | 107 | 45 | 16 | 18 |
Dan Bishop | 11017 | ( 56.9% ) | = | 7782 | 187 | 292 | 417 | 116 | 130 | 59 | 170 | 129 | 286 | 611 | 100 | 112 | 268 | 190 | 18 | 58 | 92 |
19356 | 13226 | 420 | 727 | 720 | 185 | 279 | 96 | 242 | 244 | 642 | 1065 | 288 | 222 | 456 | 297 | 63 | 74 | 110 | |||
NC AUDITOR | EARLY | ABS. | RH 1 | RH 2 | RH 3 | WP 1 | WP 2 | WP 3 | WP 4 | MC 1 | MC 2 | BD 1 | BD 2 | MS 1 | MS2 | STE 1 | STE 2 | BJ1 | |||
TOTAL | |||||||||||||||||||||
Bob Drach | 381 | ( 2.0% ) | = | 224 | 11 | 28 | 21 | 4 | 4 | 2 | 6 | 9 | 14 | 24 | 6 | 3 | 12 | 8 | 3 | 0 | 2 |
Jessica Holmes | 7902 | ( 41.2% ) | = | 5162 | 218 | 420 | 273 | 69 | 150 | 39 | 72 | 106 | 337 | 425 | 177 | 106 | 172 | 106 | 42 | 15 | 13 |
Dave Boliek | 10720 | ( 55.9% ) | = | 7616 | 184 | 264 | 402 | 106 | 119 | 51 | 158 | 130 | 280 | 597 | 100 | 106 | 256 | 179 | 18 | 60 | 94 |
19003 | 13002 | 413 | 712 | 696 | 179 | 273 | 92 | 236 | 245 | 631 | 1046 | 283 | 215 | 440 | 293 | 63 | 75 | 109 | |||
NC COMMISSIONER OF AGRICULTURE | EARLY | ABS. | RH 1 | RH 2 | RH 3 | WP 1 | WP 2 | WP 3 | WP 4 | MC 1 | MC 2 | BD 1 | BD 2 | MS 1 | MS2 | STE 1 | STE 2 | BJ1 | |||
TOTAL | |||||||||||||||||||||
Sean Haugh | 352 | ( 1.8% ) | = | 201 | 9 | 25 | 21 | 6 | 6 | 1 | 10 | 7 | 21 | 23 | 6 | 2 | 7 | 4 | 1 | 0 | 2 |
Sarah Taber | 7452 | ( 38.8% ) | = | 4905 | 206 | 399 | 250 | 61 | 138 | 37 | 52 | 102 | 318 | 404 | 168 | 99 | 164 | 92 | 38 | 11 | 8 |
Steve Troxler | 11384 | ( 59.3% ) | = | 8009 | 201 | 292 | 438 | 115 | 132 | 58 | 175 | 138 | 298 | 629 | 111 | 117 | 287 | 196 | 24 | 64 | 100 |
19188 | 13115 | 416 | 716 | 709 | 182 | 276 | 96 | 237 | 247 | 637 | 1056 | 285 | 218 | 458 | 292 | 63 | 75 | 110 | |||
NC COMMISSIONER OF INSURANCE | EARLY | ABS. | RH 1 | RH 2 | RH 3 | WP 1 | WP 2 | WP 3 | WP 4 | MC 1 | MC 2 | BD 1 | BD 2 | MS 1 | MS2 | STE 1 | STE 2 | BJ1 | |||
TOTAL | |||||||||||||||||||||
Natasha Marcus | 7740 | ( 40.4% ) | = | 5080 | 217 | 418 | 257 | 62 | 136 | 37 | 66 | 104 | 327 | 418 | 173 | 101 | 172 | 105 | 42 | 14 | 11 |
Mike Causey | 11402 | ( 59.6% ) | = | 8023 | 198 | 300 | 442 | 120 | 136 | 58 | 171 | 140 | 305 | 635 | 112 | 114 | 277 | 193 | 21 | 60 | 97 |
19142 | 13103 | 415 | 718 | 699 | 182 | 272 | 95 | 237 | 244 | 632 | 1053 | 285 | 215 | 449 | 298 | 63 | 74 | 108 | |||
NC COMMISSIONER OF LABOR | EARLY | ABS. | RH 1 | RH 2 | RH 3 | WP 1 | WP 2 | WP 3 | WP 4 | MC 1 | MC 2 | BD 1 | BD 2 | MS 1 | MS2 | STE 1 | STE 2 | BJ1 | |||
TOTAL | |||||||||||||||||||||
Luke Farley | 11191 | ( 59.1% ) | = | 7888 | 195 | 302 | 424 | 115 | 135 | 56 | 172 | 141 | 299 | 614 | 104 | 107 | 271 | 189 | 22 | 61 | 96 |
Braxton Winston II | 7731 | ( 40.9% ) | = | 5077 | 214 | 404 | 265 | 64 | 136 | 36 | 66 | 100 | 330 | 427 | 177 | 100 | 170 | 103 | 41 | 11 | 10 |
18922 | 12965 | 409 | 706 | 689 | 179 | 271 | 92 | 238 | 241 | 629 | 1041 | 281 | 207 | 441 | 292 | 63 | 72 | 106 | |||
NC SECRETARY OF STATE | EARLY | ABS. | RH 1 | RH 2 | RH 3 | WP 1 | WP 2 | WP 3 | WP 4 | MC 1 | MC 2 | BD 1 | BD 2 | MS 1 | MS2 | STE 1 | STE 2 | BJ1 | |||
TOTAL | |||||||||||||||||||||
Elaine Marshall | 8395 | ( 44.4% ) | = | 5479 | 232 | 446 | 303 | 68 | 150 | 40 | 73 | 114 | 353 | 445 | 186 | 113 | 202 | 113 | 44 | 17 | 17 |
Chad Brown | 10781 | ( 57.0% ) | = | 7682 | 181 | 213 | 403 | 114 | 125 | 53 | 166 | 134 | 281 | 618 | 101 | 106 | 250 | 184 | 19 | 58 | 93 |
19176 | 13161 | 413 | 659 | 706 | 182 | 275 | 93 | 239 | 248 | 634 | 1063 | 287 | 219 | 452 | 297 | 63 | 75 | 110 | |||
NC SUPERINTENDENT OF PUBLIC INSTRUCTION | EARLY | ABS. | RH 1 | RH 2 | RH 3 | WP 1 | WP 2 | WP 3 | WP 4 | MC 1 | MC 2 | BD 1 | BD 2 | MS 1 | MS2 | STE 1 | STE 2 | BJ1 | |||
TOTAL | |||||||||||||||||||||
Maurice (Mo) Green | 8181 | ( 43.2% ) | = | 5348 | 226 | 422 | 294 | 74 | 142 | 43 | 67 | 105 | 340 | 451 | 183 | 118 | 182 | 111 | 41 | 19 | 15 |
Michael Morrow | 10953 | ( 57.9% ) | = | 7731 | 188 | 300 | 419 | 107 | 132 | 53 | 173 | 141 | 292 | 603 | 100 | 98 | 264 | 184 | 21 | 56 | 91 |
19134 | 13079 | 414 | 722 | 713 | 181 | 274 | 96 | 240 | 246 | 632 | 1054 | 283 | 216 | 446 | 295 | 62 | 75 | 106 | |||
NC TREASURER | EARLY | ABS. | RH 1 | RH 2 | RH 3 | WP 1 | WP 2 | WP 3 | WP 4 | MC 1 | MC 2 | BD 1 | BD 2 | MS 1 | MS2 | STE 1 | STE 2 | BJ1 | |||
TOTAL | |||||||||||||||||||||
Wesley Harris | 7893 | ( 41.7% ) | = | 5175 | 215 | 419 | 264 | 63 | 140 | 38 | 67 | 105 | 337 | 432 | 176 | 108 | 174 | 108 | 43 | 15 | 14 |
Brad Briner | 11181 | ( 59.1% ) | = | 7888 | 194 | 296 | 433 | 116 | 131 | 55 | 171 | 138 | 296 | 623 | 107 | 106 | 266 | 188 | 20 | 60 | 93 |
19074 | 13063 | 409 | 715 | 697 | 179 | 271 | 93 | 238 | 243 | 633 | 1055 | 283 | 214 | 440 | 296 | 63 | 75 | 107 | |||
NC STATE SENATE DISTRICT 29 | EARLY | ABS. | RH 1 | RH 2 | RH 3 | WP 1 | WP 2 | WP 3 | WP 4 | MC 1 | MC 2 | BD 1 | BD 2 | MS 1 | MS2 | STE 1 | STE 2 | BJ1 | |||
TOTAL | |||||||||||||||||||||
Kevin Clark | 7752 | ( 41.0% ) | = | 5080 | 212 | 417 | 263 | 62 | 140 | 41 | 67 | 105 | 330 | 423 | 181 | 94 | 162 | 105 | 44 | 15 | 11 |
Dave Craven, Jr. | 11179 | ( 59.1% ) | = | 7902 | 192 | 292 | 418 | 117 | 130 | 53 | 167 | 133 | 298 | 614 | 104 | 117 | 280 | 190 | 17 | 60 | 95 |
18931 | 12982 | 404 | 709 | 681 | 179 | 270 | 94 | 234 | 238 | 628 | 1037 | 285 | 211 | 442 | 295 | 61 | 75 | 106 | |||
NC HOUSE OF REPRESENTATIVES DISTRICT 052 | EARLY | ABS. | RH 1 | RH 2 | RH 3 | WP 1 | WP 2 | WP 3 | WP 4 | MC 1 | MC 2 | BD 1 | BD 2 | MS 1 | MS2 | STE 1 | STE 2 | BJ1 | |||
TOTAL | |||||||||||||||||||||
Ben Moss, Jr. | 11800 | ( 62.4% ) | = | 8275 | 210 | 316 | 473 | 124 | 136 | 60 | 186 | 137 | 326 | 647 | 108 | 127 | 297 | 199 | 22 | 58 | 99 |
Jimmy Self | 7148 | ( 37.8% ) | = | 4910 | 207 | 401 | 245 | 59 | 136 | 35 | 55 | 102 | 303 | 100 | 176 | 96 | 160 | 98 | 39 | 15 | 11 |
18948 | 13185 | 417 | 717 | 718 | 183 | 272 | 95 | 241 | 239 | 629 | 747 | 284 | 223 | 457 | 297 | 61 | 73 | 110 | |||
NC DISTRICT COURT JUDGE DISTRICT 21 SEAT 04 | EARLY | ABS. | RH 1 | RH 2 | RH 3 | WP 1 | WP 2 | WP 3 | WP 4 | MC 1 | MC 2 | BD 1 | BD 2 | MS 1 | MS2 | STE 1 | STE 2 | BJ1 | |||
TOTAL | |||||||||||||||||||||
Amanda L. (Amy) Wilson | 13235 | ( 69.9% ) | = | 8713 | 318 | 573 | 514 | 130 | 210 | 64 | 165 | 181 | 520 | 752 | 226 | 183 | 327 | 199 | 50 | 42 | 68 |
13235 | 8713 | 318 | 573 | 514 | 130 | 210 | 64 | 165 | 181 | 520 | 752 | 226 | 183 | 327 | 199 | 50 | 42 | 68 | |||
RICHMOND COUNTY
BOARD OF COMMISSIONERS |
EARLY | ABS. | RH 1 | RH 2 | RH 3 | WP 1 | WP 2 | WP 3 | WP 4 | MC 1 | MC 2 | BD 1 | BD 2 | MS 1 | MS2 | STE 1 | STE 2 | BJ1 | |||
TOTAL | |||||||||||||||||||||
Jamie Gathings | 9525 | ( 19.4% ) | = | 6817 | 159 | 222 | 315 | 90 | 127 | 53 | 152 | 106 | 250 | 541 | 87 | 85 | 219 | 155 | 17 | 47 | 83 |
Andy Grooms | 9388 | ( 19.1% ) | = | 6721 | 169 | 240 | 358 | 89 | 113 | 40 | 149 | 95 | 217 | 505 | 77 | 91 | 225 | 161 | 14 | 45 | 79 |
Michael Legrand | 3337 | ( 6.8% ) | = | 2219 | 64 | 203 | 148 | 34 | 60 | 19 | 30 | 74 | 120 | 143 | 31 | 47 | 79 | 33 | 10 | 13 | 10 |
Richard Robinson | 954 | ( 1.9% ) | = | 577 | 28 | 47 | 74 | 14 | 19 | 2 | 12 | 19 | 30 | 68 | 10 | 14 | 20 | 10 | 2 | 3 | 5 |
Linda Ross | 6458 | ( 13.2% ) | = | 4372 | 194 | 340 | 205 | 51 | 112 | 19 | 46 | 82 | 247 | 287 | 144 | 73 | 142 | 94 | 34 | 8 | 8 |
Jeff Smart | 9665 | ( 19.7% ) | = | 6872 | 180 | 207 | 348 | 101 | 107 | 42 | 138 | 100 | 336 | 564 | 66 | 95 | 217 | 151 | 13 | 46 | 82 |
Cassandra (DeeDee) Wall | 5390 | ( 11.0% ) | = | 3519 | 168 | 294 | 184 | 46 | 103 | 23 | 35 | 70 | 232 | 287 | 132 | 77 | 100 | 74 | 27 | 12 | 7 |
Deborah Washington Crumpton | 4379 | ( 8.9% ) | = | 2972 | 154 | 196 | 124 | 34 | 84 | 20 | 32 | 44 | 157 | 207 | 122 | 48 | 83 | 63 | 26 | 6 | 7 |
49096 | 34069 | 1116 | 1749 | 1756 | 459 | 725 | 218 | 594 | 590 | 1589 | 2602 | 669 | 530 | 1085 | 741 | 143 | 180 | 281 | |||
RICHMOND COUNTY REGISTER OF DEEDS | EARLY | ABS. | RH 1 | RH 2 | RH 3 | WP 1 | WP 2 | WP 3 | WP 4 | MC 1 | MC 2 | BD 1 | BD 2 | MS 1 | MS2 | STE 1 | STE 2 | BJ1 | |||
TOTAL | |||||||||||||||||||||
Kimberly Roberts | 12809 | ( 67.7% ) | = | 8450 | 297 | 566 | 496 | 119 | 203 | 68 | 166 | 176 | 504 | 723 | 219 | 170 | 309 | 192 | 46 | 44 | 61 |
12809 | 8450 | 297 | 566 | 496 | 119 | 203 | 68 | 166 | 176 | 504 | 723 | 219 | 170 | 309 | 192 | 46 | 44 | 61 | |||
RICHMOND SOIL AND WATER CONSERVATION DIST. SUPERVISOR | EARLY | ABS. | RH 1 | RH 2 | RH 3 | WP 1 | WP 2 | WP 3 | WP 4 | MC 1 | MC 2 | BD 1 | BD 2 | MS 1 | MS2 | STE 1 | STE 2 | BJ1 | |||
TOTAL | |||||||||||||||||||||
Jeff Joyner | 13623 | ( 72.0% ) | = | 9155 | 318 | 532 | 505 | 124 | 197 | 74 | 185 | 170 | 494 | 738 | 218 | 175 | 331 | 221 | 51 | 58 | 77 |
13623 | 9155 | 318 | 532 | 505 | 124 | 197 | 74 | 185 | 170 | 494 | 738 | 218 | 175 | 331 | 221 | 51 | 58 | 77 |